Check Valves
Modular valves with integrated check valves, up to 250 l/min and 350 bar
Check Valves
Modular valves with integrated check valves, up to 250 l/min and 350 bar
Valve | Type | Size | Max flow [l/min] | Max pressure [bar] | Setting [bar] |
---|---|---|---|---|---|
AM2UD | Modular valve with In line check valves | NG4 - CETOP 2 | 20 | 250 | 1 - 5 |
AM2UP | Modular valve with Pilot Operated Check Valves | NG4 - CETOP 2 | 20 | 250 | 1 - 5 |
AM3UD | Modular valve with In line check valves | NG6 - CETOP 3 | 40 | 350 | 1 - 5 |
AM3UP / AM3UP1 | Modular valve, Pilot Operated Check Valves, with or without pre-opening | NG6 - CETOP 3 | 40 | 350 | 1 - 5 - 8 |
AM.5.UD | Modular valve with In line check valves | NG10 - CETOP 5 | 80 | 350 | 1 - 5 |
AM.5.UP | Modular valve with Pilot Operated Check Valves | NG10 - CETOP 5 | 80 | 280 | 1 - 5 |
AM7UP | Modular valve with Pilot Operated Check Valves | NG16 - CETOP 7 | 250 | 350 | 2 |
Tech Data
Download PDF Tech Data TablesPressure Control Valves
Modular valves with pressure relief valves, up to 80 l/min and 350 bar
Pressure Control Valves
Modular valves with pressure relief valves, up to 80 l/min and 350 bar
Valve | Type | Size | Max flow [l/min] | Max pressure [bar] | Setting range max [bar] |
---|---|---|---|---|---|
AM2VM | Modular valve with direct operatd pressure relief valves | NG4 - CETOP 2 | 20 | 250 | 30 - 90 - 180- 250 |
AM3VM / AM3VI | Modular valve with direct operatd pressure relief valves. Cross function available | NG6 - CETOP 3 | 40 | 320 | 50 - 150 - 320 |
AM3CP | Modular valve with in line direct operatd pressure relief valves and check valves. Back pressure function. | NG6 - CETOP 3 | 40 | 320 | 50 - 150 - 320 |
AM5VM / AM5VI | Modular valve with pilot operated pressure relief valves. Cross function available | NG10 - CETOP 5 | 80 | 350 | 50 - 140 - 350 (250 VI) |
AM5CP | Modular valve with in line direct operatd pressure relief valves and check valves. Back pressure function. | NG10 - CETOP 5 | 80 | 350 | 30 - 140 - 250 |
Tech Data
Download PDF Tech Data TablesPressure Reducing and Sequencing Valves
Modular valves for pressure reduction and sequencing, up to 90 l/min and 350 bar
Pressure Reducing and Sequencing Valves
Modular valves for pressure reduction and sequencing, up to 90 l/min and 350 bar
Valve | Type | Size | Max flow [l/min] | Max pressure [bar] | Setting range [bar] |
---|---|---|---|---|---|
AM3RD /AM3SD | Modular valve with pressure reducing / sequencing valve, direct operated | NG6 - CETOP 3 | 40 | 350 | 30 / 120 / 250 |
AM3VR | Modular valve with pressure reducing valve, pilot operated with releaving function | NG6 - CETOP 3 | 40 | 350 | 60 / 120 / 250 |
AM3VS | Modular valve with pressure sequence valve, pilot operated | NG6 - CETOP 3 | 40 | 350 | 60 / 120 / 250 |
AM5VR | Modular valve with pressure reducing valve, pilot operated with releaving function | NG10 - CETOP 5 | 90 | 350 | 60 / 120 / 250 |
AM5VS | Modular valve with pressure sequence valve, pilot operated | NG10 - CETOP 5 | 90 | 350 | 60 / 120 / 250 |
Tech Data
Download PDF Tech Data TablesFlow Control Valves
Modular valves for flow control, up to 250 l/min and 350 bar
Flow Control Valves
Modular valves for flow control, up to 250 l/min and 350 bar
Valve | Type | Size | Max flow [l/min] | Max pressure [bar] | N° of turns |
---|---|---|---|---|---|
AM2QF | Modular valve with one way not compensated throttle valves and free flow in opposite direction. | NG4 - CETOP 2 | 20 | 250 | 6 |
AM3QF | Modular valve with one way not compensated throttle valves and free flow in opposite direction. | NG6 - CETOP 3 | 40 | 350 | 8 |
AM66 | Modular adapter for usage of 1, 2 flow control valves pressure compensated QC3 | NG6 - CETOP 3 | - | 320 | - |
A66 | Modular valve, solenoid operated NO/NC, for 2 speed actuation | NG6 - CETOP 3 | 40 | 320 | - |
AM5QF | Modular valve with one way not compensated throttle valves and free flow in opposite direction. | NG10 - CETOP 5 | 100 | 350 | 9 |
AM88 | Modular adapter for usage of 1, 2 flow control valves pressure compensated QC3 | NG10 - CETOP 5 | - | 320 | - |
A88 | Modular valve, solenoid operated NO/NC, for 2 speed actuation | NG10 - CETOP 5 | 80 | 320 | - |
AM7QF | Modular valve with one way not compensated throttle valves and free flow in opposite direction. | NG16 - CETOP 7 | 250 | 350 | 10 |
Tech Data
Download PDF Tech Data TablesShuttle Valves
Modular valves with regenerative circuit, up to 80l/min and 350 bar
Shuttle Valves
Modular valves with regenerative circuit, up to 80l/min and 350 bar
Valve | Type | Size | Max flow [l/min] | Max pressure [bar] | External port |
---|---|---|---|---|---|
AM3SH | Modular Shuttle Valves | NG6 - CETOP 3 | 40 | 350 | G1/4 BSPP |
AM5SH | Modular Shuttle Valves | NG10 - CETOP 5 | 80 | 350 | G3/8 BSPP |
Tech Data
Download PDF Tech Data TablesScrews / Tie Rods
Screws and tie rods for assembling modular valves
Screws / Tie Rods
Screws and tie rods for assembling modular valves
Valve | Type | Size |
---|---|---|
AM2 | Screws and tie rods for assembling modular valves | NG4 - CETOP 2 |
AM3 | Screws and tie rods for assembling modular valves | NG6 - CETOP 3 |
AM5 | Screws and tie rods for assembling modular valves | NG10 - CETOP 5 |