ALU gear motors Gr. 1 – 2 – 3
General purpose aluminum gear motors
Displacement range [cm³/rev] | Max flow [l/min] | Max working pressure [bar] | Max speed [rpm] |
---|---|---|---|
0,73 - 90 | 180 | 260 | 5.000 |
Features
- Fixed displacement pumps
- Displacements from 0.7 to 90 cm³/rev [0.42 to 5,49 in3/rev]
- 3 pieces construction
- Aluminum body
- Integrated electro-proportional and on-off valves
- Embedded additional bearings for high external loads
Double click on the image to zoom Drag to rotate
ALU gear motors Gr. 1 – 2 – 3
General purpose aluminum gear motors
Displacement range [cm³/rev] | Max flow [l/min] | Max working pressure [bar] | Max speed [rpm] |
---|---|---|---|
0,73 - 90 | 180 | 260 | 5.000 |
Features
- Fixed displacement pumps
- Displacements from 0.7 to 90 cm³/rev [0.42 to 5,49 in3/rev]
- 3 pieces construction
- Aluminum body
- Integrated electro-proportional and on-off valves
- Embedded additional bearings for high external loads
Size | Displacement [cm³/rev] | Working pressure [bar] | Peak pressure [bar] | Max working speed [rpm] | Min working speed [rpm] | Flow [l/min] | Torque [Nm] |
---|---|---|---|---|---|---|---|
07 | 0,73 | 200 | 240 | 5.000 | 650 | 3,65 | 2,3 |
16 | 1,05 | 250 | 290 | 5.000 | 650 | 5,25 | 4,2 |
20 | 1,45 | 260 | 300 | 5.000 | 650 | 7,25 | 6,0 |
25 | 1,8 | 260 | 300 | 5.000 | 650 | 9 | 7,5 |
32 | 2,45 | 260 | 300 | 5.000 | 650 | 12,25 | 10,1 |
40 | 3,8 | 260 | 300 | 4.500 | 650 | 17,1 | 15,7 |
49 | 4,7 | 240 | 280 | 4.500 | 650 | 21,15 | 18,0 |
58 | 5,55 | 200 | 240 | 4.000 | 650 | 22,2 | 17,7 |
65 | 6,25 | 190 | 230 | 3.750 | 650 | 23,4 | 18,9 |
79 | 7,6 | 170 | 220 | 3.500 | 650 | 26,6 | 20,6 |
Size | Displacement [cm³/rev] | Working pressure [bar] | Peak pressure [bar] | Max working speed [rpm] | Min working speed [rpm] | Flow [l/min] | Torque [Nm] |
---|---|---|---|---|---|---|---|
04 | 4,1 | 250 | 300 | 4.000 | 600 | 16,4 | 16,3 |
06 | 6,2 | 250 | 300 | 3.500 | 600 | 21,7 | 24,7 |
08 | 8,2 | 250 | 300 | 3.500 | 600 | 28,7 | 32,6 |
11 | 11,2 | 250 | 300 | 3.500 | 500 | 39,2 | 44,6 |
14 | 14 | 240 | 300 | 3.000 | 500 | 42 | 5,5 |
16 | 16 | 240 | 300 | 3.000 | 500 | 48 | 61,1 |
20 | 20 | 200 | 240 | 3.000 | 500 | 60 | 63,7 |
22 | 22,5 | 170 | 210 | 2.500 | 500 | 56,25 | 60,9 |
25 | 25,1 | 170 | 210 | 2.500 | 500 | 62,75 | 67,9 |
28 | 28 | 140 | 180 | 2.500 | 500 | 70 | 62,4 |
30 | 30 | 130 | 170 | 2.000 | 500 | 60 | 62,1 |
Size | Displacement [cm³/rev] | Working pressure [bar] | Peak pressure [bar] | Max working speed [rpm] | Min working speed [rpm] | Flow [l/min] | Torque [Nm] |
---|---|---|---|---|---|---|---|
22 | 22 | 260 | 300 | 4.000 | 350 | 88 | 91,1 |
28 | 28 | 260 | 300 | 4.000 | 350 | 112 | 115,9 |
32 | 32 | 260 | 300 | 4.000 | 350 | 128 | 132,5 |
38 | 38 | 240 | 280 | 3.500 | 350 | 133 | 145,2 |
42 | 42 | 240 | 280 | 3.500 | 350 | 147 | 160,5 |
48 | 48 | 240 | 280 | 3.500 | 350 | 168 | 183,4 |
53 | 53 | 220 | 250 | 3.000 | 350 | 159 | 185,7 |
63 | 63 | 200 | 240 | 2.500 | 350 | 157,5 | 200,6 |
73 | 73 | 180 | 210 | 2.500 | 350 | 182,5 | 209,2 |
82 | 82 | 170 | 200 | 2.000 | 350 | 164 | 222,0 |
90 | 90 | 150 | 180 | 2.000 | 350 | 180 | 215,0 |
Tech Data
Download PDF Tech Data TablesHERCULES Gr. 2
Gr.2 gear motor with high strength cast iron body for heavy duty applications and high temperature environment
Displacement range [cm³/rev] | Max flow [l/min] | Max working pressure [bar] | Max speed [rpm] |
---|---|---|---|
4,1 - 30 | 70 | 270 | 4.000 |
Features
- Fixed displacement motor
- 3 pieces construction
- Gr2. cast iron body for heavy duty
- Integrated electro-proportional and on-off valves
- Embedded additional bearings for external loads
- Particulary suitable for fan drive applications
Double click on the image to zoom Drag to rotate
HERCULES Gr. 2
Gr.2 gear motor with high strength cast iron body for heavy duty applications and high temperature environment
Displacement range [cm³/rev] | Max flow [l/min] | Max working pressure [bar] | Max speed [rpm] |
---|---|---|---|
4,1 - 30 | 70 | 270 | 4.000 |
Features
- Fixed displacement motor
- 3 pieces construction
- Gr2. cast iron body for heavy duty
- Integrated electro-proportional and on-off valves
- Embedded additional bearings for external loads
- Particulary suitable for fan drive applications
Size | Displacement [cm³/rev] | Working pressure [bar] | Peak pressure [bar] | Max working speed [rpm] | Min working speed [rpm] | Flow [l/min] | Torque [Nm] |
---|---|---|---|---|---|---|---|
04 | 4,1 | 270 | 320 | 4.000 | 500 | 16,4 | 17,6 |
06 | 6,2 | 270 | 320 | 4.000 | 500 | 24,8 | 26,7 |
08 | 8,2 | 270 | 320 | 3.500 | 500 | 28,7 | 35,3 |
11 | 11,2 | 260 | 310 | 3.500 | 500 | 39,2 | 46,4 |
14 | 14 | 260 | 310 | 3.500 | 500 | 49,0 | 58,0 |
16 | 16 | 250 | 300 | 3.000 | 500 | 48,0 | 63,7 |
20 | 20 | 250 | 300 | 3.000 | 500 | 60,0 | 79,6 |
22 | 22,5 | 250 | 300 | 2.500 | 500 | 56,3 | 89,6 |
25 | 25,1 | 230 | 280 | 2.500 | 500 | 62,8 | 91,9 |
28 | 28 | 200 | 250 | 2.500 | 500 | 70,0 | 89,2 |
30 | 30 | 190 | 240 | 2.000 | 500 | 60,0 | 90,7 |