Solenoid Operated Valves
CETOP directional control valve operated by solenoid, up to 120l/min and 350 bar
Double click on the image to zoom Drag to rotate
Solenoid Operated Valves
CETOP directional control valve operated by solenoid, up to 120l/min and 350 bar
Valve | Type | Size | Max flow [l/min] | Max pressure P/A/B [bar] | Max pressure T [bar] | Supply voltage [V] |
---|---|---|---|---|---|---|
AD2E | Directional control valve 4/3, 4/2, direct operated | NG 4 - CETOP 2 | 20 | 250 | 250 | VDC: 12, 24, 48, 110 VAC: 115, 120, 230, 240 with rectifier VDC: 12, 24 UL recognized |
ADC3 | Directional control valve 4/3, 4/2, direct operated, compact size | NG 6 - CETOP 3 | 30 | 250 | 250 | VDC: 12, 24, 48, 110 VAC: 115, 120, 230, 240 with rectifier VDC: 12, 24 UL recognized |
AD3E | Directional control valve 4/3,4/2, direct operated | NG 6 - CETOP 3 | 80 | 350 | 250 (VDC / RAC) 160 (VAC) | VAC 24, 48, 115, 120, 230, 240 VDC: 12, 24, 28, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
AD3E…..KJ / 7J | Directional control valve 4/3, 4/2, direct operated, high corrosion protection | NG 6 - CETOP 3 | 80 | 350 | 250 | VDC: 12, 24, 28, 110 |
AD3E….S | Directional control valve 4/3, 4/2, direct operated, spool speed control | NG 6 - CETOP 3 | 30 | 320 | 250 | VDC: 12, 24, 28, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
AD3V | Directional control valve 4/2, direct operated, proximity sensor LVDT | NG 6 - CETOP 3 | 60 | 320 | 250 | VDC: 12, 24, 28, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
AD3E…..M | Directional control valve 4/2, direct operated, microswitch | NG 6 - CETOP 3 | 80 | 320 | 8 | VDC: 12, 24, 28, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
AD3XD | Directional control valve 4/3, 4/2, direct operated, ATEX, CE, Group I, II | NG 6 - CETOP 3 | 60 | 320 | 250 | VAC: 24, 110, 220, 230 VDC: 12, 24, 48, 110 |
AD3XG | Directional control valve 4/3, 4/2, direct operated, ATEX, CE, Group II | NG 6 - CETOP 3 | 80 | 350 | 250 | VAC: 24, 48, 110, 220, 230 VDC: 12, 24, 36, 48, 60, 110, 125 |
AD5E | Directional control valve 4/3, 4/2, direct operated | NG 10 - CETOP 5 | 100 | 350 | 250 (VDC / RAC) 160 (VAC) | VAC: 24, 48, 115, 120, 230, 240 VDC: 12, 24, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
ADP5E | Directional control valve 4/3, 4/2, direct operated, high performance | NG 10 - CETOP 5 | 120 | 350 | 250 | VDC: 12, 24, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
AD5E…S | Directional control valve 4/3, 4/2, direct operated, spool speed control | NG 10 - CETOP 5 | 100 | 320 | 250 | VDC: 12, 24, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
ADP5V | Directional control valve 4/2, direct operated, proximity sensor LVDT | NG 10 - CETOP 5 | 120 | 350 | 250 | VDC: 12, 24, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
AD5E…..M | Directional control valve 4/2, direct operated, microswitch | NG 10 - CETOP 5 | 100 | 350 | 4 | VDC: 12, 24, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
AD5E…S5 | Directional control valve 4/3, 4/2, direct operated, external drain | NG 10 - CETOP 5 | 100 | 320 | 320 | VAC: 24, 48, 115, 120, 230, 240 VDC: 12, 24, 48, 110 VAC: 115, 120, 230, 240 with rectifier |
Emergency Control Lever | Lever override for ADC3 / AD3E | NG 6 - CETOP 3 | - | - | - | - |
Tech Data
Download PDF Tech Data TablesPiloted Valves
Piloted directional control valves, up to 600 l/min and 420 bar
Double click on the image to zoom Drag to rotate
Piloted Valves
Piloted directional control valves, up to 600 l/min and 420 bar
Valve | Type | Size | Max flow [l/min] | Max pressure P/A/B [bar] | Max pressure T (internal / external drain) [bar] | Min - Max piloting pressure [bar] |
---|---|---|---|---|---|---|
ADH5 | Directional control valve 4/3, 4/2, pilot operated | NG 10 - CETOP 5 | 100 | 320 | 160 - 250 | 7 - 250 |
ADH7 | Directional control valve 4/3, 4/2, pilot operated | NG 16 - CETOP 7 | 300 | 350 | 160 - 250 | 12 - 210 |
ADH8 | Directional control valve 4/3, 4/2, pilot operated | NG 25 - CETOP 8 | 600 | 420 | 160 - 250 | 5 - 350 |
Tech Data
Download PDF Tech Data TablesLever Operated Valves
CETOP directional control valves, operated by lever, up to 100 l/min and 320 bar
Double click on the image to zoom Drag to rotate
Lever Operated Valves
CETOP directional control valves, operated by lever, up to 100 l/min and 320 bar
Valve | Type | Size | Max flow [l/min] | Max pressure P/A/B [bar] | Max pressure T [bar] | Lever Angle |
---|---|---|---|---|---|---|
AD3L | Directional control valve 4/3, 4/2 | NG 6 - CETOP 3 | 60 | 320 | 160 | 2 X 17° |
AD5L | Directional control valve 4/3, 4/2 | NG 10 - CETOP 5 | 100 | 320 | 160 | 2 X 15° |
Tech Data
Download PDF Tech Data TablesMechanical, Pneumatic and Hydraulic Operated Valves
Mechanical, pneumatic and hydraulic operated valves, up to 100 l/min and 320 bar
Double click on the image to zoom Drag to rotate
Mechanical, Pneumatic and Hydraulic Operated Valves
Mechanical, pneumatic and hydraulic operated valves, up to 100 l/min and 320 bar
Size | Type | Size | Max flow [l/min] | Max pressure P/A/B [bar] | Max pressure T [bar] | Min - Max operating force [kg] |
---|---|---|---|---|---|---|
AD3M | Directional control valve 4/2, direct operated, mechanically actuated with roller | NG 6 - CETOP 3 | 60 | 320 | 160 | 2,5 - 13 |
AD3D | Directional control valve 4/2, direct operated, mechanicallly actuated with roller | NG 6 - CETOP 3 | 60 | 320 | 20 | 6 - 10 |
AD3P | Directional control valve 4/3, 4/2, direct operated, pneumatically actuated | NG 6 - CETOP 3 | 60 | 320 | 160 | 2 - 20 |
AD3O | Directional control valve 4/3, 4/2, direct operated, hydraulically actuated | NG 6 - CETOP 3 | 60 | 320 | 160 | 15 - 250 |
AD5D | Directional control valve 4/2, direct operated, mechanically actuated with roller | NG 10 - CETOP 5 | 100 | 320 | 20 | 8 - 10 |
AD5O | Directional control valve 4/3, 4/2, direct operated, hydro-pneumatic actuated | NG 10 - CETOP 5 | 100 | 320 | 160 | 4 - 200 |
Tech Data
Download PDF Tech Data TablesAutomatic Reciprocating Valves
Automatic reciprocating valves, up to 100 l/min and 320 bar
Double click on the image to zoom Drag to rotate
Automatic Reciprocating Valves
Automatic reciprocating valves, up to 100 l/min and 320 bar
Valve | Type | Size | Max flow [l/min] | Min permitted flow [l/min] | Max pressure P/A/B [bar] | Method |
---|---|---|---|---|---|---|
AD3I | Automatic Reciprocating Valve - Null Flow | NG 6 - CETOP 3 | 30 | 3 | 320 | Null Flow |
AD3RI | Automatic Reciprocating Valve - Pressure | NG 6 - CETOP 3 | 25 | 2 | 320 | Pressure |
AD5I | Automatic Reciprocating Valve - Null Flow | NG 10 - CETOP 5 | 100 | 10 | 320 | Null Flow |
AD5RI | Automatic Reciprocating Valve - Pressure | NG 10 - CETOP 5 | 70 | 6 | 320 | Pressure |