Pressure Relief Valves
Pressure relief valves, up to 100 l/min and 400 bar
Pressure Relief Valves
Pressure relief valves, up to 100 l/min and 400 bar
Valve | Description | Thread | Flow [l/min] | Max opening pressure [bar] |
---|---|---|---|---|
CMP-HPV | Direct Acting PRV (for HPV valves) | M14X1.5 | 5 | 400 |
CMP-MR/MW | Direct acting PRV (for MR/MW Power Packs) | M15X1 | 6 | 220 |
CMP02 | Direct acting PRV | M16X1 | 20 | 250 |
CMP04 | Direct acting PRV | 3/4 - 16 UNF | 30 | 350 |
CMPR04 | Direct acting PRV with one way check valve | 3/4 - 16 UNF | 30 | 350 |
CPMK04 | Direct acting PRV with logic element | M20x1.5 | 10 | 220 |
CPMC04 | Direct acting PRV | M18X1,5 | 30 | 350 |
CMP06 | Direct acting PRV | M20X1.5 | 30 | 350 |
CP06 | Direct acting PRV | 7/8 - 14 UNF | 50 | 350 |
CMP20 | Direct acting PRV | M33X2 | 80 | 250 |
CMP30 | Pilot operated PRV | M22X1.5 | 100 | 350 |
Tech Data
Download PDF Tech Data TablesSequence, Reducing and Unloading Valves
Sequence, reducing and unloading valves, up to 90 l/min and 400 bar
Sequence, Reducing and Unloading Valves
Sequence, reducing and unloading valves, up to 90 l/min and 400 bar
Valve | Description | Thread | Flow [l/min] | Max opening pressure [bar] |
---|---|---|---|---|
CSQ04 | Sequence valves - directly operated | 3/4-16UNF | 30 | 340 |
CSMK04 | Sequence valves - directly operated (For MK3 series Power Packs) | 3/4-16UNF | 10 | 210 |
CVS20 | Sequence valves pilot operated | M22x1.5 | 90 | 350 |
CVR06 | Pressure reducing valves with relieving - direct operated | 7/8-14UNF | 20 | 230 |
CVR20 | Pressure reducing valves with relieving - pilot operated | M22x1.5 | 90 | 250 |
CVE06 | Sequence valves | 7/8-14UNF | 30 | 400 |
Tech Data
Download PDF Tech Data TablesOne-Way Check Valves and Shuttle Valves
One-way check valves and shuttle valves, up to 150 l/min and 400 bar
One-Way Check Valves and Shuttle Valves
One-way check valves and shuttle valves, up to 150 l/min and 400 bar
Valve | Description | Thread | Flow [l/min] | Max opening pressure [bar] |
---|---|---|---|---|
CRU-MR | One way check valves | M15x1 | 10 | 220 |
CRU-MC/MS | One way check valves | M16x1.5 | 20 | 210 |
CRU04 | One way check valves | 3/4-16UNF | 40 | 350 |
CRU06 | One way check valves | 7/8-14UNF | 60 | 350 |
CRI04 | One way check valves (For Power Packs Series FP) | 3/4-16UNF | 20 | 320 |
VR06 | One way check valves, insert type | G3/8 BSPP | 30 | 300 |
VUI | One way check valves, insert type | G1/4 BSPP G3/8 BSPP G1/2 BSPP | 20 50 80 | 350 |
VUBA | Hose burst valves, insert type | G1/4 BSPP G3/8 BSPP G1/2 BSPP G3/4 BSPP | 4 -25 6 - 50 16 - 80 25 - 150 | 350 |
SH01 | Shuttle valves | M8X1 | 2 | 350 |
SH02 | Shuttle valves | G1/8 BSPP | 8 | 400 |
SH03 | Shuttle valves | G1/4 BSPP | 5 | 350 |
RVLV0 | Shuttle valves | M16x1.5 | 10 | 380 |
RVLV1 | Pump unloading valves | M27x1.5 | 140 | 380 |
Tech Data
Download PDF Tech Data TablesManual and Pneumatic Operated Valves
Manual and pneumatic operated valves, up to 30 l/min and 300 bar
Manual and Pneumatic Operated Valves
Manual and pneumatic operated valves, up to 30 l/min and 300 bar
Valve | Description | Thread | Flow [l/min] | Max opening pressure [bar] |
---|---|---|---|---|
CMF04 | Lever operated valves | 3/4-16 UNF | 25 | 300 |
CPE04 | Button operated valves | 3/4-16 UNF | 30 | 300 |
CRD04P | Pneumatic operated valves | 3/4-16 UNF | 30 | 250 |
Tech Data
Download PDF Tech Data TablesSolenoid Valves
Cartridge solenoid valves, up to 40 l/min and 370 bar opening pressure
Solenoid Valves
Cartridge solenoid valves, up to 40 l/min and 370 bar opening pressure
Valve | Description | Thread | Flow [l/min] | Max opening pressure [bar] |
---|---|---|---|---|
CRP04 | Piloted operated solenoid valves, poppet type, 2 ways - 2 positions, NO, unidirectional | 3/4-16 UNF | 40 | 300 |
CRB04 | Piloted operated Solenoid Valves, poppet type, 2 way - 2 positions, NO, bidirectional | 3/4-16 UNF | 40 | 300 |
CRP04HP | High pressure piloted operated Solenoid Valves, poppet type, 2 ways - 2 positions, NC, unidirectional | 3/4-16 UNF | 30 | 370 |
CRD04 | Direct operated solenoid valvse, poppet type, 2 ways - 2 positions, NC, bidirectional | 3/4-16 UNF | 15 - 30 | 300 (NC 22W) 250 (NC 30W) 210 (NC 18W) |
C2V04 | Direct operated solenoid valves, spool type, 2 ways - 2 positions | 3/4-16 UNF | 12 | 250 |
C3V0422 | Direct operated solenoid valves, spool type, 3 ways 2 positions | 3/4-16 UNF | 12 | 210 |
C3V0427 | Direct operated solenoid valves, spool type, 3 ways - 2 positions | 3/4-16 UNF | 20 | 250 |
C3V03 | Direct operated solenoid valves, spool type, 3 ways - 2 positions | 7/8-14 UNF | 20 | 250 |
C4V04.2 | Direct operated solenoid valves, spool type, 4 ways - 2 positions | 3/4-16 UNF | 18 | 250 |
C4V04.3 | Direct operated solenoid valves, spool type, 4 ways - 3 positions | 3/4-16 UNF | 18 | 250 |
Tech Data
Download PDF Tech Data TablesFlow Control Valves
Flow control valves, up to 50 l/min and 300 bar opening pressure
Flow Control Valves
Flow control valves, up to 50 l/min and 300 bar opening pressure
Valve | Description | Thread | Flow [l/min] | Max opening pressure [bar] |
---|---|---|---|---|
SU/SB | Unidirectional and bidirectional flow regulator valves | M10x1 | 15 | 210 |
VSU | Fixed unidirectional flow control valves, insert type | G1/4 BSPP | 20 | 210 |
CSB04 | Cartrige valves bidirectional not compensated flow control | 3/4-16 UNF | 40 | 315 |
CSC04 | Cartrige valves unidirectional compensated flow control valve | 3/4-16 UNF | 29 | 250 |
VSC04 | Fixed pressure compensated control valve, insert type | G1/4 BSPP | 11,7 | 250 |
VSC06 | Fixed pressure compensated control valve, insert type | G3/8 BSPP | 18,5 | 250 |
CRF06 | Cartrige valves, priority flow control, 3-ways | 7/8-14 UNF | 50 | 210 |
CCI06 | Cartrige valves, pressure compensator, 3-ways | 7/8-14 UNF | 80 | 300 |
CCP20 | Cartrige valves, pressure compensator, 2-ways | M22x1.5 | 50 | 250 |
Tech Data
Download PDF Tech Data TablesHand Pumps
Cartridge-style hand pumps, up to 2 cc/rev and 300 bar
Hand Pumps
Cartridge-style hand pumps, up to 2 cc/rev and 300 bar
Valve | Thread | Displacement [cc] | Max opening pressure [bar] |
---|---|---|---|
CPM04 | 3/4-16UNF | 1 - 2 | CPM041 300 CPM042 160 |